This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780152818 | 23.89° C | 31% | 1016.8 hPa | - | - | - | - |
| 1780152217 | 23.33° C | 33% | 1016.7 hPa | - | - | - | - |
| 1780151616 | 22.22° C | 33% | 1023.7 hPa | - | - | - | - |
| 1780151016 | 21.11° C | 38% | 1017.9 hPa | - | - | - | - |
| 1780150415 | 20.56° C | 37% | 1018.8 hPa | - | - | - | - |
| 1780149215 | 19.44° C | 41% | 1018.2 hPa | - | - | - | - |
| 1780148614 | 18.33° C | 43% | 1018.3 hPa | - | - | - | - |
| 1780147414 | 17.78° C | 42% | 1018.5 hPa | - | - | - | - |
| 1780146814 | 16.67° C | 43% | 1017.9 hPa | - | - | - | - |
| 1780145614 | 16.11° C | 42% | 1017.7 hPa | - | - | - | - |
| 1780145014 | 15.56° C | 43% | 1017.7 hPa | - | - | - | - |
| 1780143813 | 15° C | 43% | 1017.7 hPa | - | - | - | - |
| 1780143213 | 14.44° C | 43% | 1018.2 hPa | - | - | - | - |
| 1780142012 | 14.44° C | 43% | 1017 hPa | - | - | - | - |
| 1780140812 | 14.44° C | 43% | 1017.8 hPa | - | - | - | - |
| 1780140212 | 14.44° C | 43% | 1017.1 hPa | - | - | - | - |
| 1780138409 | 14.44° C | 43% | 1017 hPa | - | - | - | - |
| 1780137808 | 14.44° C | 43% | 1015.7 hPa | - | - | - | - |
| 1780137208 | 14.44° C | 43% | 1016.9 hPa | - | - | - | - |
| 1780136608 | 14.44° C | 43% | 1013.9 hPa | - | - | - | - |
| 1780136008 | 15° C | 43% | 1016.7 hPa | - | - | - | - |
| 1780135408 | 15° C | 43% | 1017.6 hPa | - | - | - | - |
| 1780134807 | 15° C | 43% | 1017.5 hPa | - | - | - | - |
| 1780134207 | 15° C | 43% | 1017.1 hPa | - | - | - | - |
| 1780133606 | 15° C | 43% | 1018.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)