This is the latest recevied weather packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773760504 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773757803 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773756903 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773756003 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773755102 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773753303 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773750604 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773749703 | 18.89° C | 52% | 1012 hPa | - | - | - | - |
| 1773746103 | 18.89° C | 48% | 1012 hPa | - | - | - | - |
| 1773745203 | 17.78° C | 48% | 1012 hPa | - | - | - | - |
| 1773744303 | 17.78° C | 48% | 1012 hPa | - | - | - | - |
| 1773742503 | 17.22° C | 48% | 1012 hPa | - | - | - | - |
| 1773741603 | 15° C | 54% | 1012 hPa | - | - | - | - |
| 1773740703 | 15° C | 54% | 1012 hPa | - | - | - | - |
| 1773739803 | 13.89° C | 54% | 1012 hPa | - | - | - | - |
| 1773735303 | 11.11° C | 57% | 1013 hPa | - | - | - | - |
| 1773730803 | 8.89° C | 70% | 1013 hPa | - | - | - | - |
| 1773729903 | 8.89° C | 70% | 1013 hPa | - | - | - | - |
| 1773729003 | 7.78° C | 75% | 1013 hPa | - | - | - | - |
| 1773727203 | 8.89° C | 81% | 1013 hPa | - | - | - | - |
| 1773723603 | 7.22° C | 93% | 1013 hPa | - | - | - | - |
| 1773720903 | 7.78° C | 93% | 1014 hPa | - | - | - | - |
| 1773717303 | 7.22° C | 100% | 1015 hPa | - | - | - | - |
| 1773716404 | 7.78° C | 100% | 1015 hPa | - | - | - | - |
| 1773712803 | 7.78° C | 100% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)