This is the latest recevied packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *102315z4333.81N/00602.08W_270/005t057h76b10030 Aeropuerto de Asturias (118.150MHz): LEAS 102230Z 27004KT 240V300 CAVOK 14/10 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *102245z4333.81N/00602.08W_270/006t059h72b10030 Aeropuerto de Asturias (118.150MHz): LEAS 102200Z 27005KT 230V310 CAVOK 15/10 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *102230z4333.81N/00602.08W_000/002t055h93b10030 Aeropuerto de Asturias (118.150MHz): LEAS 102130Z VRB02KT CAVOK 13/12 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *102200z4333.81N/00602.08W_220/005t055h93b10030 Aeropuerto de Asturias (118.150MHz): LEAS 102100Z 22004KT CAVOK 13/12 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *102145z4333.81N/00602.08W_220/005t055h93b10030 Aeropuerto de Asturias (118.150MHz): LEAS 102100Z 22004KT CAVOK 13/12 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *102130z4333.81N/00602.08W_250/003t057h93b10020 Aeropuerto de Asturias (118.150MHz): LEAS 102030Z 25003KT 220V280 9999 FEW062 14/13 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *102115z4333.81N/00602.08W_250/003t057h93b10020 Aeropuerto de Asturias (118.150MHz): LEAS 102030Z 25003KT 220V280 9999 FEW062 14/13 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *102100z4333.81N/00602.08W_260/009t059h87b10020 Aeropuerto de Asturias (118.150MHz): LEAS 102000Z 26008KT 9999 FEW062 SCT081 15/13 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *102030z4333.81N/00602.08W_240/001t061h82b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101930Z 24009KT 220V280 9999 FEW070 16/13 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *102015z4333.81N/00602.08W_240/001t061h82b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101930Z 24009KT 220V280 9999 FEW070 16/13 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *102000z4333.81N/00602.08W_230/007t063h72b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101900Z 23006KT 9999 FEW082 17/12 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *101900z4333.81N/00602.08W_220/006t061h87b10010 Aeropuerto de Asturias (118.150MHz): LEAS 101800Z 22005KT 9999 SCT068 SCT082 16/14 Q1001 TEMPO 3000 RA
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *101845z4333.81N/00602.08W_220/006t061h87b10010 Aeropuerto de Asturias (118.150MHz): LEAS 101800Z 22005KT 9999 SCT068 SCT082 16/14 Q1001 TEMPO 3000 RA
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *101815z4333.81N/00602.08W_240/007t061h87b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101730Z 24006KT 210V270 9999 FEW068 BKN075 16/14 Q1002 TEMPO 3000 RA
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *101745z4333.81N/00602.08W_230/005t061h93b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101700Z 23004KT 9999 -RA FEW071 BKN083 16/15 Q1002 TEMPO 3000 RA
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *101730z4333.81N/00602.08W_230/005t061h93b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101700Z 23004KT 9999 -RA FEW071 BKN083 16/15 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *101715z4333.81N/00602.08W_230/005t061h93b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101700Z 23004KT 9999 -RA FEW071 BKN083 16/15 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *101630z4333.81N/00602.08W_090/003t063h93b10010 Aeropuerto de Asturias (118.150MHz): LEAS 101530Z 09003KT 060V120 9999 FEW085 17/16 Q1001 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *101615z4333.81N/00602.08W_090/003t063h93b10010 Aeropuerto de Asturias (118.150MHz): LEAS 101530Z 09003KT 060V120 9999 FEW085 17/16 Q1001 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *101530z4333.81N/00602.08W_150/003t066h82b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101430Z 15003KT 110V190 CAVOK 19/16 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *101500z4333.81N/00602.08W_000/002t064h77b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101400Z VRB02KT CAVOK 18/14 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *101445z4333.81N/00602.08W_000/002t064h77b10020 Aeropuerto de Asturias (118.150MHz): LEAS 101400Z VRB02KT CAVOK 18/14 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *101415z4333.81N/00602.08W_000/001t064h72b10030 Aeropuerto de Asturias (118.150MHz): LEAS 101330Z VRB01KT 9999 FEW076 18/13 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *101330z4333.81N/00602.08W_190/003t063h77b10040 Aeropuerto de Asturias (118.150MHz): LEAS 101230Z 19003KT 9999 FEW074 17/13 Q1004 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *101300z4333.81N/00602.08W_200/003t063h82b10040 Aeropuerto de Asturias (118.150MHz): LEAS 101200Z 20003KT 160V230 9999 BKN074 17/14 Q1004 NOSIG