This is the latest recevied packets stored in our database for station/object DO2HN-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fVqR6g3>FIQ**LowVoltagePowerOff**
: DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fVNR6g/>F(QHolger on tour Bat=3.70V (26%)|!x)"Kk{0|
: DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fVXR6g%>E{QHolger on tour Bat=3.71V (28%)|!w))K-{*|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fVTR6g*>F(QHolger on tour Bat=3.85V (28%)|!v)'N?{.|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fZNR6hd>EuQHolger on tour Bat=3.85V (28%)|!u)$OI{&|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f^(R6f<>EuQHolger on tour Bat=3.85V (28%)|!t)$OI{&|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fanR6ha>EfQHolger on tour Bat=3.84V (27%)|!r({Oq{$|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fcmR6kU>EeQHolger on tour Bat=3.84V (27%)|!q(wP"{2|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fl*R6pQ>ERQHolger on tour Bat=3.84V (27%)|!p(wP"{*|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fpER6q&>ELQHolger on tour Bat=3.84V (26%)|!o(tOv{&|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4ftdR6pO>EWQHolger on tour Bat=3.84V (26%)|!n(tOv{+|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fvpR6ms>EhQHolger on tour Bat=3.84V (26%)|!m(tOv{3|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4ftZR6pJ>EJQHolger on tour Bat=3.83V (25%)|!l(kONzp|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fozR6qX>EXQHolger on tour Bat=3.83V (25%)|!k(kONzv|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fhVR6ny>E_QHolger on tour Bat=3.83V (25%)|!j(kONzz|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fb:R6iY>F$QHolger on tour Bat=3.83V (25%)|!i(kON{.|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4faNR6f^>EtQHolger on tour Bat=3.82V (24%)|!h(dN6{"|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f`wR6ai>EqQHolger on tour Bat=3.82V (24%)|!g(dN6{!|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f]jR6_?>EjQHolger on tour Bat=3.82V (24%)|!f(dN6zx|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fZ2R6aN>EkQHolger on tour Bat=3.82V (24%)|!e(dN6zy|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f\3R6gJ>ElQHolger on tour Bat=3.82V (24%)|!d(dLv{!|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0::DO2HN-9 :PARM.Celsius,Rel_Hum,Atm_Press
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0::DO2HN-9 :UNIT.C,%,hPa
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0::DO2HN-9 :EQNS.0,0.1,-50,0,0.01,0,0,0.125,0
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fXIR6gu>!!QHolger on tour Bat=3.81V (24%)|!c(dLvxB|