This is the latest recevied packets stored in our database for station/object CE3SUR-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.3C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.3C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.3C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.3C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.14V 39.3C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.2C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.1C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.2C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 39.0C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 38.8C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.14V 38.8C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 38.7C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 38.6C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.14V 38.5C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 38.3C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 38.2C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.14V 38.0C AVRT5 20170403
: CE3SUR-2>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CA3EAP-15:>AP510 4.15V 38.0C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 38.0C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 37.8C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 37.6C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 37.5C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.14V 37.3C AVRT5 20170403
: CE3SUR-2>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 4.15V 36.8C AVRT5 20170403
: CE3SUR-2>SS252R,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCUlTv/"93}144.3900MHz BZBZ83 4.15V 36.5C_X