This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ5,9W2SGT-3*,qAO,9M2REE-L:`nKJl4\>/"4F} Batt=4.53V100% Sats:15 Dist:5.1km MaxSpd:88.7kmh Time:0h12m AvgSpd:24.2kmh|'X%z|
: 9W2FNX-6>PRSPQ2,WIDE1-1,qAR,9W2ABA-L:`nKNm^t>/"4;} Batt=4.81V100% Sats:15 Dist:4.9km MaxSpd:88.7kmh Time:0h11m AvgSpd:25.5kmh|'V&;|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nKOn>>/"44} Batt=4.42V100% Sats:15 Dist:4.8km MaxSpd:88.7kmh Time:0h11m AvgSpd:25.4kmh|'U%o|
: 9W2FNX-6>PRSPP0,9W2SGT-3*,qAO,9M2REE-L:`nKSm}7>/"42} Batt=4.24V100% Sats:15 Dist:4.7km MaxSpd:88.7kmh Time:0h11m AvgSpd:25.2kmh|'T%\|
: 9W2FNX-6>PRRYY4,WIDE1-1,qAR,9W2ABA-L:`nKWoK1>/"48} Batt=4.34V100% Sats:15 Dist:4.5km MaxSpd:88.7kmh Time:0h10m AvgSpd:25.0kmh|'S%g|
: 9W2FNX-6>PRRYX6,WIDE1-1,qAR,9W2ABA-L:`nKdoU>/"40} Batt=3.95V 72% Sats:15 Dist:4.3km MaxSpd:88.7kmh Time:0h10m AvgSpd:24.1kmh|'R%@|
: 9W2FNX-6>PRRYW6,WIDE1-1,qAR,9W2ABA-L:`nKmoA:>/"40} Batt=4.41V100% Sats:15 Dist:4.0km MaxSpd:88.7kmh Time:0h10m AvgSpd:23.2kmh|'Q%n|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRRYW4,WIDE1-1,qAR,9W2ABA-L:`nLp,!>/"43} Batt=3.95V 72% Sats:15 Dist:3.1km MaxSpd:84.5kmh Time:0h9m AvgSpd:19.8kmh|'N%@|
: 9W2FNX-6>PRRYY2,WIDE1-1,qAR,9W2ABA-L:`nL!pSt>/"4*} Batt=4.99V100% Sats:15 Dist:2.8km MaxSpd:84.5kmh Time:0h9m AvgSpd:18.1kmh|'M&L|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nL)o|;>/"46} Batt=4.15V 94% Sats:15 Dist:2.5km MaxSpd:80.5kmh Time:0h8m AvgSpd:16.5kmh|'L%T|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nL9p6n>/"47} Batt=4.91V100% Sats:15 Dist:2.2km MaxSpd:80.5kmh Time:0h8m AvgSpd:14.8kmh|'K&E|
: 9W2FNX-6>PRSPP4,WIDE1-1,qAR,9W2ABA-L:`nLNp"q>/"48} Batt=3.91V 67% Sats:15 Dist:1.7km MaxSpd:75.0kmh Time:0h8m AvgSpd:12.4kmh|'J%<|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nL^o^<>/"40} Batt=4.74V100% Sats:15 Dist:1.4km MaxSpd:68.1kmh Time:0h8m AvgSpd:10.6kmh|'I&3|
: 9W2FNX-6>PRSPQ4,9W2SGT-3*,qAO,9M2REE-L:`nLfo65>/"42} Batt=4.79V100% Sats:15 Dist:1.2km MaxSpd:60.5kmh Time:0h7m AvgSpd:9.2kmh|'H&9|
: 9W2FNX-6>PRSPS0,WIDE1-1,qAR,9W2ABA-L:`nLxn|->/"4(} Batt=4.39V100% Sats:15 Dist:0.8km MaxSpd:54.2kmh Time:0h7m AvgSpd:6.3kmh|'F%l|
: 9W2FNX-6>PRSPS8,WIDE1-1,qAO,9M2REE-L:`nLm|%>/"4%} Batt=4.48V100% Sats:15 Dist:0.6km MaxSpd:39.7kmh Time:0h7m AvgSpd:4.8kmh|'E%u|
: 9W2FNX-6>PRSPT3,WIDE1-1,qAO,9M2REE-L:`nL}mI4>/"4)} Batt=4.42V100% Sats:13 Dist:0.5km MaxSpd:39.7kmh Time:0h6m AvgSpd:4.0kmh|'D%o|
: 9W2FNX-6>PRSPT4,WIDE1-1,qAO,9M2REE-L:`nL{lIN>/"4%} Batt=4.31V100% Sats:11 Dist:0.4km MaxSpd:39.7kmh Time:0h5m AvgSpd:4.2kmh|'C%d|
: 9W2FNX-6>PRSPT8,WIDE1-1,qAR,9W2ABA-L:`nL|mh>/"4$} Batt=4.89V100% Sats:10 Dist:0.3km MaxSpd:39.7kmh Time:0h5m AvgSpd:3.4kmh|'B&C|
: 9W2FNX-6>PRSPU5,WIDE1-1,qAO,9M2REE-L:`nLm?}>/"4*} Batt=4.66V100% Sats:9 Dist:0.2km MaxSpd:32.4kmh Time:0h5m AvgSpd:1.9kmh|'A&,|
: 9W2FNX-6>PRSPU5,WIDE1-1,qAO,9M2REE-L:`nM m^f>/"3w} Batt=4.16V 95% Sats:9 Dist:0.1km MaxSpd:29.9kmh Time:0h5m AvgSpd:0.7kmh|'@%U|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0