This is the latest recevied weather packets stored in our database for station/object KEOD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786428727 | 25° C | 94% | 1019.3 hPa | - | - | - | - |
| 1786428128 | 25.56° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786427529 | 25.56° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786426929 | 25.56° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786426330 | 26.67° C | 88% | 1019.3 hPa | - | - | - | - |
| 1786425728 | 26.67° C | 88% | 1019.3 hPa | - | - | - | - |
| 1786425129 | 26.67° C | 88% | 1019.3 hPa | - | - | - | - |
| 1786424529 | 26.67° C | 88% | 1019.3 hPa | - | - | - | - |
| 1786423929 | 26.67° C | 88% | 1019.3 hPa | - | - | - | - |
| 1786423326 | 26.67° C | 88% | 1019.3 hPa | - | - | - | - |
| 1786422730 | 26.67° C | 88% | 1019.3 hPa | - | - | - | - |
| 1786422127 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786421531 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786420934 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786420330 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786419730 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786419127 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786418526 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786417932 | 26.67° C | 88% | 1019.6 hPa | - | - | - | - |
| 1786417330 | 27.78° C | 83% | 1019 hPa | - | - | - | - |
| 1786416730 | 27.78° C | 83% | 1019 hPa | - | - | - | - |
| 1786416128 | 27.78° C | 83% | 1019 hPa | - | - | - | - |
| 1786415530 | 27.78° C | 83% | 1019 hPa | - | - | - | - |
| 1786414931 | 27.78° C | 83% | 1019 hPa | - | - | - | - |
| 1786414329 | 27.78° C | 83% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)