This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735292613 | 5° C | 97% | 1034.2 hPa | 0 mm | - | 50 W/m² | - |
1735292433 | 5° C | 97% | 1034.4 hPa | 0 mm | - | 53 W/m² | - |
1735292253 | 5° C | 97% | 1034.5 hPa | 0 mm | - | 54 W/m² | - |
1735292073 | 5° C | 97% | 1034.2 hPa | 0 mm | - | 58 W/m² | - |
1735291893 | 5° C | 97% | 1034.3 hPa | 0 mm | - | 61 W/m² | - |
1735291713 | 5° C | 97% | 1034.2 hPa | 0 mm | - | 61 W/m² | - |
1735291533 | 5° C | 98% | 1034.4 hPa | 0 mm | - | 61 W/m² | - |
1735291353 | 5° C | 98% | 1034.2 hPa | 0 mm | - | 57 W/m² | - |
1735291173 | 5° C | 98% | 1034.2 hPa | 0 mm | - | 53 W/m² | - |
1735290993 | 5° C | 98% | 1034.2 hPa | 0 mm | - | 51 W/m² | - |
1735290813 | 5° C | 98% | 1034.3 hPa | 0 mm | - | 52 W/m² | - |
1735290633 | 5° C | 98% | 1034.3 hPa | 0 mm | - | 55 W/m² | - |
1735290453 | 5° C | 98% | 1034.5 hPa | 0 mm | - | 51 W/m² | - |
1735290273 | 5° C | 98% | 1034.4 hPa | 0 mm | - | 47 W/m² | - |
1735290093 | 5° C | 98% | 1034.3 hPa | 0 mm | - | 46 W/m² | - |
1735289913 | 5° C | 98% | 1034.4 hPa | 0 mm | - | 45 W/m² | - |
1735289733 | 5° C | 98% | 1034.5 hPa | 0 mm | - | 38 W/m² | - |
1735289553 | 5° C | 98% | 1034.5 hPa | 0 mm | - | 37 W/m² | - |
1735289373 | 5° C | 98% | 1034.5 hPa | 0 mm | - | 35 W/m² | - |
1735289193 | 5° C | 98% | 1034.5 hPa | 0 mm | - | 35 W/m² | - |
1735289013 | 5° C | 98% | 1034.7 hPa | 0 mm | - | 34 W/m² | - |
1735288833 | 5° C | 98% | 1034.7 hPa | 0 mm | - | 33 W/m² | - |
1735288653 | 5° C | 98% | 1034.7 hPa | 0 mm | - | 31 W/m² | - |
1735288473 | 5° C | 98% | 1034.5 hPa | 0 mm | - | 29 W/m² | - |
1735288293 | 5° C | 98% | 1034.5 hPa | 0 mm | - | 30 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)