This is the latest recevied weather packets stored in our database for station/object CT2GXZ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735202102 | 10.56° C | 80% | 1023 hPa | 0 mm | - | - | - |
1735201802 | 10.56° C | 80% | 1023 hPa | 0 mm | - | - | - |
1735201503 | 10.56° C | 80% | 1023 hPa | 0 mm | - | - | - |
1735201203 | 10.56° C | 81% | 1023 hPa | 0 mm | - | - | - |
1735200902 | 10° C | 81% | 1022 hPa | 0 mm | - | - | - |
1735200603 | 10° C | 81% | 1022 hPa | 0 mm | - | - | - |
1735200303 | 10° C | 81% | 1022 hPa | 0 mm | - | - | - |
1735200004 | 10° C | 82% | 1022 hPa | 0 mm | - | - | - |
1735199703 | 10° C | 82% | 1022 hPa | 0 mm | - | - | - |
1735199404 | 10° C | 82% | 1022 hPa | 0 mm | - | - | - |
1735199103 | 10° C | 82% | 1023 hPa | 0 mm | - | - | - |
1735198805 | 10° C | 82% | 1023 hPa | 0 mm | - | - | - |
1735198502 | 10° C | 83% | 1023 hPa | 0 mm | - | - | - |
1735198202 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735197902 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735197604 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735197303 | 10° C | 82% | 1022 hPa | 0 mm | - | - | - |
1735197004 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735196703 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735196404 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735196103 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735195805 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
1735195504 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
1735195202 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
1735194903 | 10° C | 83% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)