This is the latest recevied weather packets stored in our database for station/object IT9EJE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735184127 | 12.78° C | 69% | 1021.3 hPa | - | - | - | - |
1735183826 | 12.78° C | 70% | 1021.3 hPa | - | - | - | - |
1735183525 | 12.22° C | 71% | 1021.4 hPa | - | - | - | - |
1735183224 | 12.22° C | 73% | 1021.4 hPa | - | - | - | - |
1735182924 | 11.67° C | 74% | 1021.5 hPa | - | - | - | - |
1735182623 | 11.67° C | 76% | 1021.4 hPa | - | - | - | - |
1735182322 | 11.11° C | 79% | 1021.3 hPa | - | - | - | - |
1735182021 | 11.11° C | 79% | 1021.3 hPa | - | - | - | - |
1735181720 | 11.11° C | 81% | 1021.3 hPa | - | - | - | - |
1735181419 | 11.11° C | 81% | 1021.3 hPa | - | - | - | - |
1735181119 | 11.11° C | 82% | 1021.3 hPa | - | - | - | - |
1735180818 | 10.56° C | 83% | 1021.3 hPa | - | - | - | - |
1735180517 | 10.56° C | 83% | 1021.3 hPa | - | - | - | - |
1735180216 | 10° C | 82% | 1021.3 hPa | - | - | - | - |
1735179916 | 10.56° C | 80% | 1021.3 hPa | - | - | - | - |
1735179615 | 11.11° C | 79% | 1021.4 hPa | - | - | - | - |
1735179314 | 10.56° C | 79% | 1021.4 hPa | - | - | - | - |
1735179013 | 11.11° C | 79% | 1021.4 hPa | - | - | - | - |
1735178712 | 11.11° C | 79% | 1021.4 hPa | - | - | - | - |
1735178412 | 10.56° C | 81% | 1021.5 hPa | - | - | - | - |
1735178111 | 10.56° C | 81% | 1021.4 hPa | - | - | - | - |
1735177810 | 10° C | 82% | 1021.5 hPa | - | - | - | - |
1735177509 | 10.56° C | 80% | 1021.4 hPa | - | - | - | - |
1735177208 | 10.56° C | 80% | 1021.5 hPa | - | - | - | - |
1735176908 | 10.56° C | 81% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)