This is the latest recevied weather packets stored in our database for station/object IW2GOB-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735227270 | 6.67° C | 67% | 1032.6 hPa | 0 mm | - | - | - |
1735226670 | 7.22° C | 66% | 1032.5 hPa | 0 mm | - | - | - |
1735226070 | 7.22° C | 65% | 1032.5 hPa | 0 mm | - | - | - |
1735225470 | 7.22° C | 65% | 1032.5 hPa | 0 mm | - | - | - |
1735224870 | 7.22° C | 65% | 1032.4 hPa | 0 mm | - | - | - |
1735224270 | 7.78° C | 63% | 1032.5 hPa | 0 mm | - | - | - |
1735223670 | 7.78° C | 62% | 1032.5 hPa | 0 mm | - | - | - |
1735223070 | 7.78° C | 62% | 1032.5 hPa | 0 mm | - | - | - |
1735222470 | 7.78° C | 63% | 1032.5 hPa | 0 mm | - | - | - |
1735221870 | 7.78° C | 63% | 1032.6 hPa | 0 mm | - | - | - |
1735221270 | 7.78° C | 62% | 1032.6 hPa | 0 mm | - | - | - |
1735220670 | 7.78° C | 62% | 1032.7 hPa | 0 mm | - | - | - |
1735220070 | 7.22° C | 64% | 1032.6 hPa | 0 mm | - | - | - |
1735219470 | 7.22° C | 65% | 1032.7 hPa | 0 mm | - | - | - |
1735218870 | 7.22° C | 63% | 1032.6 hPa | 0 mm | - | - | - |
1735218270 | 7.22° C | 60% | 1032.7 hPa | 0 mm | - | - | - |
1735217670 | 7.22° C | 60% | 1032.7 hPa | 0 mm | - | - | - |
1735217070 | 7.22° C | 62% | 1032.8 hPa | 0 mm | - | - | - |
1735216470 | 7.22° C | 63% | 1032.8 hPa | 0 mm | - | - | - |
1735215870 | 7.22° C | 60% | 1032.8 hPa | 0 mm | - | - | - |
1735215270 | 6.67° C | 61% | 1033 hPa | 0 mm | - | - | - |
1735214670 | 6.67° C | 61% | 1033.1 hPa | 0 mm | - | - | - |
1735214070 | 6.67° C | 64% | 1033.2 hPa | 0 mm | - | - | - |
1735213470 | 6.11° C | 66% | 1033.5 hPa | 0 mm | - | - | - |
1735212870 | 6.11° C | 68% | 1033.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)