This is the latest recevied weather packets stored in our database for station/object KC3ROS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735208784 | 1.11° C | 89% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1735208472 | 1.11° C | 89% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735208163 | 1.11° C | 89% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1735207849 | 1.11° C | 89% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1735207542 | 1.11° C | 89% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1735207228 | 1.11° C | 88% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1735206919 | 1.11° C | 88% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1735206593 | 1.11° C | 88% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1735206286 | 1.11° C | 88% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1735205974 | 1.11° C | 88% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1735205666 | 1.11° C | 88% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1735205347 | 1.11° C | 88% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1735205037 | 1.11° C | 88% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735204724 | 1.11° C | 88% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735204416 | 1.11° C | 87% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1735204106 | 1.11° C | 87% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735203796 | 1.11° C | 87% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735203481 | 1.11° C | 87% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1735203171 | 1.11° C | 87% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735202860 | 1.11° C | 87% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735202548 | 1.11° C | 86% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735202238 | 1.11° C | 86% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735201929 | 1.11° C | 87% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1735201617 | 1.11° C | 87% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1735201291 | 1.11° C | 86% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)