This is the latest recevied weather packets stored in our database for station/object KC3ROS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780092143 | 24.44° C | 43% | 1012.7 hPa | 0 mm | - | 263 W/m² | - |
| 1780091843 | 25° C | 42% | 1012.7 hPa | 0 mm | - | 283 W/m² | - |
| 1780091539 | 25° C | 43% | 1012.7 hPa | 0 mm | - | 299 W/m² | - |
| 1780091236 | 25° C | 44% | 1012.8 hPa | 0 mm | - | 315 W/m² | - |
| 1780090932 | 25° C | 45% | 1012.8 hPa | 0 mm | - | 333 W/m² | - |
| 1780090629 | 24.44° C | 47% | 1012.9 hPa | 0 mm | - | 350 W/m² | - |
| 1780090327 | 24.44° C | 46% | 1013 hPa | 0 mm | - | 367 W/m² | - |
| 1780090024 | 23.89° C | 50% | 1012.9 hPa | 0 mm | - | 384 W/m² | - |
| 1780089721 | 25° C | 44% | 1013 hPa | 0 mm | - | 403 W/m² | - |
| 1780089416 | 24.44° C | 45% | 1013.1 hPa | 0 mm | - | 418 W/m² | - |
| 1780089113 | 24.44° C | 47% | 1013 hPa | 0 mm | - | 437 W/m² | - |
| 1780088808 | 24.44° C | 45% | 1013.1 hPa | 0 mm | - | 453 W/m² | - |
| 1780088505 | 24.44° C | 44% | 1013.4 hPa | 0 mm | - | 470 W/m² | - |
| 1780088200 | 24.44° C | 45% | 1013.4 hPa | 0 mm | - | 491 W/m² | - |
| 1780087895 | 24.44° C | 45% | 1013.1 hPa | 0 mm | - | 508 W/m² | - |
| 1780087593 | 24.44° C | 42% | 1013.5 hPa | 0 mm | - | 524 W/m² | - |
| 1780087288 | 24.44° C | 43% | 1013.5 hPa | 0 mm | - | 535 W/m² | - |
| 1780086986 | 25° C | 44% | 1013.3 hPa | 0 mm | - | 547 W/m² | - |
| 1780086681 | 25° C | 42% | 1013.2 hPa | 0 mm | - | 565 W/m² | - |
| 1780086379 | 25° C | 43% | 1013.3 hPa | 0 mm | - | 584 W/m² | - |
| 1780086075 | 23.89° C | 43% | 1013.5 hPa | 0 mm | - | 594 W/m² | - |
| 1780085772 | 23.89° C | 44% | 1013.6 hPa | 0 mm | - | 613 W/m² | - |
| 1780085469 | 23.89° C | 42% | 1013.5 hPa | 0 mm | - | 625 W/m² | - |
| 1780085166 | 24.44° C | 43% | 1013.6 hPa | 0 mm | - | 640 W/m² | - |
| 1780084863 | 24.44° C | 42% | 1013.8 hPa | 0 mm | - | 653 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)