This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735219592 | 16.11° C | 63% | 994.1 hPa | - | - | - | - |
1735219532 | 15.56° C | 63% | 994.1 hPa | - | - | - | - |
1735219472 | 15.56° C | 64% | 994.1 hPa | - | - | - | - |
1735219412 | 15.56° C | 64% | 994.2 hPa | - | - | - | - |
1735219352 | 15.56° C | 64% | 994.1 hPa | - | - | - | - |
1735219291 | 15° C | 66% | 994.1 hPa | - | - | - | - |
1735219231 | 15° C | 65% | 994.1 hPa | - | - | - | - |
1735219171 | 15° C | 65% | 994 hPa | - | - | - | - |
1735219111 | 15.56° C | 66% | 994 hPa | - | - | - | - |
1735219051 | 15.56° C | 65% | 994 hPa | - | - | - | - |
1735218991 | 15° C | 66% | 994.1 hPa | - | - | - | - |
1735218931 | 15° C | 66% | 994 hPa | - | - | - | - |
1735218871 | 15° C | 66% | 994.1 hPa | - | - | - | - |
1735218811 | 14.44° C | 65% | 994.1 hPa | - | - | - | - |
1735218750 | 15° C | 66% | 994.1 hPa | - | - | - | - |
1735218690 | 15° C | 66% | 994.1 hPa | - | - | - | - |
1735218630 | 15° C | 66% | 994 hPa | - | - | - | - |
1735218570 | 15° C | 67% | 994 hPa | - | - | - | - |
1735218510 | 14.44° C | 66% | 994.1 hPa | - | - | - | - |
1735218450 | 14.44° C | 66% | 993.9 hPa | - | - | - | - |
1735218390 | 14.44° C | 67% | 994 hPa | - | - | - | - |
1735218330 | 14.44° C | 66% | 994 hPa | - | - | - | - |
1735218270 | 15° C | 66% | 994 hPa | - | - | - | - |
1735218210 | 14.44° C | 66% | 994 hPa | - | - | - | - |
1735218149 | 14.44° C | 67% | 994 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)