This is the latest recevied weather packets stored in our database for station/object WX2NJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773787816 | 3.89° C | 46% | 1017.2 hPa | 0 mm | 0.45 m/s, 222° | - | - |
| 1773787517 | 3.89° C | 46% | 1017 hPa | 0 mm | 0.89 m/s, 242° | - | - |
| 1773787219 | 3.89° C | 47% | 1017 hPa | 0 mm | 1.34 m/s, 229° | - | - |
| 1773786917 | 4.44° C | 47% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
| 1773786619 | 4.44° C | 45% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
| 1773786320 | 4.44° C | 47% | 1016.5 hPa | 0 mm | 0.45 m/s, 224° | - | - |
| 1773786019 | 4.44° C | 47% | 1016.4 hPa | 0 mm | 0.45 m/s, 131° | - | - |
| 1773785720 | 4.44° C | 47% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1773785421 | 4.44° C | 46% | 1016.2 hPa | 0 mm | 0.45 m/s, 287° | - | - |
| 1773785120 | 4.44° C | 45% | 1016 hPa | 0 mm | 0.45 m/s, 285° | - | - |
| 1773784821 | 5° C | 45% | 1015.9 hPa | 0 mm | 0.45 m/s, 233° | - | - |
| 1773784522 | 5° C | 46% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1773784221 | 5° C | 47% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
| 1773783922 | 5° C | 45% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
| 1773783623 | 5° C | 44% | 1015.5 hPa | 0 mm | 0.45 m/s, 295° | - | - |
| 1773783321 | 5° C | 42% | 1015.4 hPa | 0 mm | 0.89 m/s, 285° | - | - |
| 1773783022 | 5.56° C | 43% | 1015.3 hPa | 0 mm | 0.89 m/s, 301° | - | - |
| 1773782723 | 5.56° C | 45% | 1015.2 hPa | 0 mm | 0 m/s | - | - |
| 1773782422 | 5.56° C | 43% | 1015.2 hPa | 0 mm | 0.45 m/s, 27° | - | - |
| 1773782123 | 5.56° C | 45% | 1015.1 hPa | 0 mm | 0 m/s | - | - |
| 1773781824 | 6.11° C | 42% | 1015 hPa | 0 mm | 0.45 m/s, 218° | - | - |
| 1773781522 | 6.11° C | 42% | 1014.9 hPa | 0 mm | 1.34 m/s, 293° | - | - |
| 1773781224 | 6.67° C | 42% | 1014.8 hPa | 0 mm | 0.45 m/s, 304° | - | - |
| 1773780925 | 6.67° C | 43% | 1014.7 hPa | 0 mm | 0.89 m/s, 274° | - | - |
| 1773780623 | 6.11° C | 43% | 1014.6 hPa | 0 mm | 0.45 m/s, 312° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)