This is the latest recevied weather packets stored in our database for station/object DL9GJ-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780213382 | 23.33° C | 63% | 1014 hPa | 0 mm | - | 399 W/m² | - |
| 1780213022 | 23.33° C | 64% | 1013.9 hPa | 0 mm | - | 584 W/m² | - |
| 1780212661 | 22.78° C | 65% | 1013.9 hPa | 0 mm | - | 481 W/m² | - |
| 1780212587 | 22.22° C | 66% | 1014 hPa | 0 mm | - | 611 W/m² | - |
| 1780212302 | 21.67° C | 68% | 1014 hPa | 0 mm | - | 545 W/m² | - |
| 1780211942 | 21.11° C | 67% | 1014 hPa | 0 mm | - | 395 W/m² | - |
| 1780211581 | 21.11° C | 72% | 1014 hPa | 0 mm | - | 367 W/m² | - |
| 1780211507 | 21.11° C | 72% | 1014 hPa | 0 mm | - | 367 W/m² | - |
| 1780211221 | 20.56° C | 74% | 1014.1 hPa | 0 mm | - | 275 W/m² | - |
| 1780211145 | 20.56° C | 74% | 1014.1 hPa | 0 mm | - | 275 W/m² | - |
| 1780210861 | 20.56° C | 75% | 1014.2 hPa | 0 mm | - | 254 W/m² | - |
| 1780210785 | 20° C | 74% | 1014.1 hPa | 0 mm | - | 213 W/m² | - |
| 1780210502 | 20° C | 74% | 1014.1 hPa | 0 mm | - | 174 W/m² | - |
| 1780210142 | 20° C | 74% | 1014.2 hPa | 0 mm | - | 186 W/m² | - |
| 1780209781 | 20° C | 74% | 1014.1 hPa | 0 mm | - | 226 W/m² | - |
| 1780209422 | 19.44° C | 77% | 1014.2 hPa | 0 mm | - | 308 W/m² | - |
| 1780209345 | 19.44° C | 77% | 1014.2 hPa | 0 mm | - | 308 W/m² | - |
| 1780209062 | 19.44° C | 77% | 1014.2 hPa | 0 mm | - | 301 W/m² | - |
| 1780208984 | 18.89° C | 78% | 1014.2 hPa | 0 mm | - | 349 W/m² | - |
| 1780208702 | 18.89° C | 78% | 1014.1 hPa | 0 mm | - | 293 W/m² | - |
| 1780208341 | 18.89° C | 78% | 1014.1 hPa | 0 mm | - | 343 W/m² | - |
| 1780208270 | 18.89° C | 78% | 1014.1 hPa | 0 mm | - | 343 W/m² | - |
| 1780207983 | 18.33° C | 79% | 1014.2 hPa | 0 mm | - | 232 W/m² | - |
| 1780207622 | 18.33° C | 80% | 1014.3 hPa | 0 mm | - | 323 W/m² | - |
| 1780207546 | 18.33° C | 80% | 1014.3 hPa | 0 mm | - | 323 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)