This is the latest recevied weather packets stored in our database for station/object N4DWK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735213504 | 3.33° C | 78% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1735213205 | 3.33° C | 78% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1735212904 | 3.33° C | 78% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1735212604 | 3.33° C | 78% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1735212304 | 3.33° C | 78% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735212004 | 3.33° C | 77% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735211703 | 3.33° C | 78% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1735211405 | 3.33° C | 77% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1735211104 | 3.33° C | 77% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1735210804 | 3.33° C | 77% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1735210504 | 3.33° C | 77% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1735210204 | 3.33° C | 77% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1735209904 | 3.33° C | 77% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1735209604 | 3.33° C | 77% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1735209304 | 3.33° C | 77% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1735209004 | 3.33° C | 77% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1735208704 | 3.33° C | 77% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1735208404 | 3.33° C | 77% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1735208106 | 3.33° C | 76% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1735207804 | 3.33° C | 76% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1735207504 | 3.33° C | 76% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1735207203 | 3.33° C | 76% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1735206904 | 3.33° C | 76% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1735206606 | 3.33° C | 76% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735206303 | 3.33° C | 75% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)