This is the latest recevied weather packets stored in our database for station/object N4OGP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769816368 | 13.89° C | 64% | 1014.7 hPa | 0 mm | - | - | - |
| 1769816278 | 13.89° C | 64% | 1014.7 hPa | 0 mm | - | - | - |
| 1769816188 | 13.89° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769816098 | 13.89° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769816008 | 13.89° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815948 | 13.89° C | 63% | 1014.8 hPa | 0 mm | - | - | - |
| 1769815858 | 13.89° C | 63% | 1014.8 hPa | 0 mm | - | - | - |
| 1769815768 | 13.89° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815708 | 13.89° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815618 | 13.89° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815558 | 13.89° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815498 | 14.44° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815408 | 14.44° C | 63% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815318 | 14.44° C | 62% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815258 | 14.44° C | 62% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815168 | 14.44° C | 62% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815108 | 14.44° C | 62% | 1014.7 hPa | 0 mm | - | - | - |
| 1769815018 | 14.44° C | 61% | 1014.8 hPa | 0 mm | - | - | - |
| 1769814928 | 14.44° C | 61% | 1014.8 hPa | 0 mm | - | - | - |
| 1769814868 | 14.44° C | 61% | 1014.8 hPa | 0 mm | - | - | - |
| 1769814778 | 14.44° C | 60% | 1014.7 hPa | 0 mm | - | - | - |
| 1769814688 | 14.44° C | 61% | 1014.7 hPa | 0 mm | - | - | - |
| 1769814628 | 14.44° C | 61% | 1014.7 hPa | 0 mm | - | - | - |
| 1769814538 | 14.44° C | 60% | 1014.7 hPa | 0 mm | - | - | - |
| 1769814478 | 14.44° C | 60% | 1014.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)