This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765117707 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
| 1765117647 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
| 1765117586 | - | - | 1008.2 hPa | - | - | 0 W/m² | - |
| 1765117525 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
| 1765117465 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
| 1765117405 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
| 1765117345 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
| 1765117285 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765117224 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765117164 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765117104 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765117044 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765116984 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765116924 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765116864 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765116804 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765116744 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765116684 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765116623 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765116563 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765116503 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765116443 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765116382 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765116321 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765116261 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)