This is the latest recevied weather packets stored in our database for station/object LTCE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737442956 | -17.22° C | - | 1026 hPa | - | - | - | - |
1737441099 | -17.78° C | - | 1026 hPa | - | - | - | - |
1737440356 | -18.89° C | - | 1026 hPa | - | - | - | - |
1737439367 | -18.89° C | - | 1026 hPa | - | - | - | - |
1737438379 | -21.67° C | - | 1026 hPa | - | - | - | - |
1737437388 | -21.67° C | - | 1026 hPa | - | - | - | - |
1737436646 | -21.67° C | - | 1026 hPa | - | - | - | - |
1737435660 | -21.67° C | - | 1026 hPa | - | - | - | - |
1737434915 | -21.67° C | - | 1026 hPa | - | - | - | - |
1737433928 | -21.67° C | - | 1026 hPa | - | - | - | - |
1737433187 | -20.56° C | - | 1026 hPa | - | - | - | - |
1737431212 | -20° C | - | 1025 hPa | - | - | - | - |
1737430228 | -20° C | - | 1025 hPa | - | - | - | - |
1737428500 | -20° C | - | 1025 hPa | - | - | - | - |
1737427756 | -20.56° C | - | 1025 hPa | - | - | - | - |
1737426771 | -20.56° C | - | 1025 hPa | - | - | - | - |
1737425785 | -20° C | - | 1025 hPa | - | - | - | - |
1737424797 | -20° C | - | 1025 hPa | - | - | - | - |
1737424172 | -20° C | - | 1025 hPa | - | - | - | - |
1737423186 | -20° C | - | 1025 hPa | - | - | - | - |
1737422325 | -20° C | - | 1025 hPa | - | - | - | - |
1737420350 | -20° C | - | 1025 hPa | - | - | - | - |
1737419363 | -20° C | - | 1025 hPa | - | - | - | - |
1737418622 | -18.89° C | - | 1024 hPa | - | - | - | - |
1737417635 | -18.89° C | - | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)