This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786372814 | 41.67° C | - | 1015.6 hPa | - | - | - | - |
| 1786371914 | 42.22° C | - | 1015.9 hPa | - | - | - | - |
| 1786371013 | 43.33° C | - | 1015.9 hPa | - | - | - | - |
| 1786370112 | 43.89° C | - | 1016 hPa | - | - | - | - |
| 1786369212 | 44.44° C | - | 1016.2 hPa | - | - | - | - |
| 1786368312 | 43.89° C | - | 1016.2 hPa | - | - | - | - |
| 1786367412 | 45° C | - | 1016.4 hPa | - | - | - | - |
| 1786366512 | 45° C | - | 1016.6 hPa | - | - | - | - |
| 1786365612 | 43.89° C | - | 1016.7 hPa | - | - | - | - |
| 1786364711 | 43.33° C | - | 1017 hPa | - | - | - | - |
| 1786363811 | 44.44° C | - | 1017.2 hPa | - | - | - | - |
| 1786362910 | 45.56° C | - | 1017.2 hPa | - | - | - | - |
| 1786362010 | 45.56° C | - | 1017.3 hPa | - | - | - | - |
| 1786361110 | 45° C | - | 1017.5 hPa | - | - | - | - |
| 1786360210 | 45° C | - | 1017.7 hPa | - | - | - | - |
| 1786359310 | 43.89° C | - | 1018 hPa | - | - | - | - |
| 1786358409 | 44.44° C | - | 1017.9 hPa | - | - | - | - |
| 1786357508 | 43.89° C | - | 1018.1 hPa | - | - | - | - |
| 1786356608 | 43.33° C | - | 1018 hPa | - | - | - | - |
| 1786355707 | 43.33° C | - | 1018.2 hPa | - | - | - | - |
| 1786354807 | 41.67° C | - | 1018 hPa | - | - | - | - |
| 1786353907 | 40.56° C | - | 1018.3 hPa | - | - | - | - |
| 1786353006 | 38.89° C | - | 1018.4 hPa | - | - | - | - |
| 1786352105 | 37.78° C | - | 1018.5 hPa | - | - | - | - |
| 1786351205 | 37.78° C | - | 1018.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)