This is the latest recevied weather packets stored in our database for station/object WC4PEM-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780145522 | 26.11° C | 90% | 1014.8 hPa | 0 mm | - | - | - |
| 1780145222 | 25.56° C | 91% | 1014.7 hPa | 0 mm | - | - | - |
| 1780144922 | 25.56° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1780144622 | 25.56° C | 92% | 1014.5 hPa | 0 mm | - | - | - |
| 1780144322 | 25.56° C | 92% | 1014.5 hPa | 0 mm | - | - | - |
| 1780144022 | 25° C | 93% | 1014.5 hPa | 0 mm | - | - | - |
| 1780143722 | 25° C | 93% | 1014.5 hPa | 0 mm | - | - | - |
| 1780143422 | 25° C | 93% | 1014.4 hPa | 0 mm | - | - | - |
| 1780143122 | 25° C | 94% | 1014.4 hPa | 0 mm | - | - | - |
| 1780142822 | 24.44° C | 94% | 1014.3 hPa | 0 mm | - | - | - |
| 1780142522 | 24.44° C | 94% | 1014.1 hPa | 0 mm | - | - | - |
| 1780142222 | 24.44° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1780141922 | 24.44° C | 94% | 1013.9 hPa | 0 mm | - | - | - |
| 1780141811 | 23.89° C | 94% | 1013.9 hPa | 0 mm | - | - | - |
| 1780141622 | 23.89° C | 94% | 1013.9 hPa | 0 mm | - | - | - |
| 1780141322 | 23.89° C | 94% | 1013.8 hPa | 0 mm | - | - | - |
| 1780141022 | 23.89° C | 94% | 1013.8 hPa | 0 mm | - | - | - |
| 1780140722 | 23.89° C | 94% | 1013.7 hPa | 0 mm | - | - | - |
| 1780140422 | 23.89° C | 94% | 1013.7 hPa | 0 mm | - | - | - |
| 1780140122 | 23.89° C | 94% | 1013.6 hPa | 0 mm | - | - | - |
| 1780139822 | 23.89° C | 94% | 1013.6 hPa | 0 mm | - | - | - |
| 1780139522 | 23.89° C | 94% | 1013.6 hPa | 0 mm | - | - | - |
| 1780139223 | 23.89° C | 94% | 1013.6 hPa | 0 mm | - | - | - |
| 1780138922 | 23.33° C | 94% | 1013.7 hPa | 0 mm | - | - | - |
| 1780138623 | 23.33° C | 94% | 1013.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)