This is the latest recevied weather packets stored in our database for station/object LTBO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736585164 | 6.67° C | - | 1018 hPa | - | - | - | - |
1736584241 | 6.67° C | - | 1018 hPa | - | - | - | - |
1736583317 | 6.67° C | - | 1018 hPa | - | - | - | - |
1736582394 | 6.67° C | - | 1018 hPa | - | - | - | - |
1736581650 | 5° C | - | 1017 hPa | - | - | - | - |
1736580726 | 5° C | - | 1017 hPa | - | - | - | - |
1736579801 | 5° C | - | 1017 hPa | - | - | - | - |
1736578877 | 5° C | - | 1017 hPa | - | - | - | - |
1736578314 | 2.78° C | - | 1017 hPa | - | - | - | - |
1736577390 | 2.78° C | - | 1017 hPa | - | - | - | - |
1736576464 | 2.78° C | - | 1017 hPa | - | - | - | - |
1736575540 | 2.78° C | - | 1017 hPa | - | - | - | - |
1736575342 | 1.67° C | - | 1017 hPa | - | - | - | - |
1736574419 | 1.67° C | - | 1017 hPa | - | - | - | - |
1736573494 | 1.67° C | - | 1017 hPa | - | - | - | - |
1736572572 | 1.67° C | - | 1017 hPa | - | - | - | - |
1736571648 | 1.67° C | - | 1017 hPa | - | - | - | - |
1736525978 | 10° C | - | 1016 hPa | - | - | - | - |
1736525052 | 10° C | - | 1016 hPa | - | - | - | - |
1736524128 | 10° C | - | 1016 hPa | - | - | - | - |
1736523204 | 10° C | - | 1016 hPa | - | - | - | - |
1736522280 | 10° C | - | 1016 hPa | - | - | - | - |
1736521355 | 10° C | - | 1016 hPa | - | - | - | - |
1736520431 | 12.78° C | - | 1016 hPa | - | - | - | - |
1736519506 | 12.78° C | - | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)