This is the latest recevied weather packets stored in our database for station/object LTFC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736462767 | -1.11° C | - | 1020 hPa | - | - | - | - |
1736461845 | -1.11° C | - | 1020 hPa | - | - | - | - |
1736460922 | -1.11° C | - | 1020 hPa | - | - | - | - |
1736459999 | -1.11° C | - | 1020 hPa | - | - | - | - |
1736459257 | -1.11° C | - | 1020 hPa | - | - | - | - |
1736458335 | -1.11° C | - | 1020 hPa | - | - | - | - |
1736457411 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736456487 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736455563 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736454641 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736453718 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736452795 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736452053 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736451131 | -1.11° C | - | 1021 hPa | - | - | - | - |
1736450208 | 0° C | - | 1021 hPa | - | - | - | - |
1736449282 | 0° C | - | 1021 hPa | - | - | - | - |
1736448359 | 0° C | - | 1021 hPa | - | - | - | - |
1736447435 | 0° C | - | 1021 hPa | - | - | - | - |
1736446511 | 0° C | - | 1021 hPa | - | - | - | - |
1736445587 | 0° C | - | 1021 hPa | - | - | - | - |
1736444846 | 0.56° C | - | 1021 hPa | - | - | - | - |
1736443923 | 0.56° C | - | 1021 hPa | - | - | - | - |
1736443001 | 1.67° C | - | 1021 hPa | - | - | - | - |
1736442078 | 1.67° C | - | 1021 hPa | - | - | - | - |
1736441154 | 1.67° C | - | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)