This is the latest recevied weather packets stored in our database for station/object DB5ZQ-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736415546 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415514 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415482 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415449 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415417 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415385 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415352 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415320 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415288 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415255 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415223 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415191 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415158 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415126 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415094 | 19.44° C | 39% | 981.2 hPa | - | - | - | - |
1736415061 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736415029 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736414996 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736414964 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736414932 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736414899 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736414867 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736414835 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
1736414803 | 19.44° C | 39% | 981.4 hPa | - | - | - | - |
1736414770 | 19.44° C | 39% | 981.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)