This is the latest recevied weather packets stored in our database for station/object E25WMA-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764916700 | 30.56° C | 54% | 1008 hPa | - | - | 0 W/m² | - |
| 1764916080 | 30° C | 52% | 1008 hPa | - | - | 0 W/m² | - |
| 1764915456 | 30° C | 54% | 1008 hPa | - | - | 0 W/m² | - |
| 1764914801 | 30° C | 54% | 1009 hPa | - | - | 0 W/m² | - |
| 1764914179 | 30° C | 54% | 1009 hPa | - | - | 0 W/m² | - |
| 1764913557 | 29.44° C | 56% | 1009 hPa | - | - | 0 W/m² | - |
| 1764912935 | 29.44° C | 56% | 1009 hPa | - | - | 0 W/m² | - |
| 1764912315 | 29.44° C | 57% | 1010 hPa | - | - | 0 W/m² | - |
| 1764911668 | 29.44° C | 58% | 1010 hPa | - | - | 0 W/m² | - |
| 1764911042 | 29.44° C | 59% | 1010 hPa | - | - | 0 W/m² | - |
| 1764910420 | 29.44° C | 59% | 1010 hPa | - | - | 0 W/m² | - |
| 1764909798 | 29.44° C | 60% | 1011 hPa | - | - | 0 W/m² | - |
| 1764909180 | 28.89° C | 60% | 1011 hPa | - | - | 0 W/m² | - |
| 1764908555 | 28.89° C | 60% | 1011 hPa | - | - | 0 W/m² | - |
| 1764907938 | 28.89° C | 60% | 1011 hPa | - | - | 0 W/m² | - |
| 1764907310 | 28.89° C | 60% | 1011 hPa | - | - | 0 W/m² | - |
| 1764906688 | 28.89° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1764906052 | 28.89° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1764905390 | 28.89° C | 63% | 1011 hPa | - | - | 0 W/m² | - |
| 1764904773 | 28.33° C | 62% | 1012 hPa | - | - | 0 W/m² | - |
| 1764904146 | 28.33° C | 62% | 1012 hPa | - | - | 0 W/m² | - |
| 1764903524 | 28.33° C | 63% | 1012 hPa | - | - | 0 W/m² | - |
| 1764902905 | 28.33° C | 63% | 1012 hPa | - | - | 0 W/m² | - |
| 1764902280 | 28.33° C | 64% | 1012 hPa | - | - | 0 W/m² | - |
| 1764901673 | 28.33° C | 63% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)