This is the latest recevied weather packets stored in our database for station/object IU1OLT-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790258835 | 25° C | 63% | 1017.9 hPa | 0 mm | - | - | - |
| 1790257931 | 25° C | 63% | 1018.1 hPa | 0 mm | - | - | - |
| 1790256122 | 24.44° C | 63% | 1018.5 hPa | 0 mm | - | - | - |
| 1790255218 | 24.44° C | 63% | 1018.7 hPa | 0 mm | - | - | - |
| 1790253409 | 24.44° C | 66% | 1019.2 hPa | 0 mm | - | - | - |
| 1790252505 | 24.44° C | 64% | 1019.1 hPa | 0 mm | - | - | - |
| 1790251601 | 24.44° C | 59% | 1019.6 hPa | 0 mm | - | - | - |
| 1790250696 | 24.44° C | 59% | 1020 hPa | 0 mm | - | - | - |
| 1790249792 | 24.44° C | 58% | 1020.1 hPa | 0 mm | - | - | - |
| 1790248887 | 24.44° C | 58% | 1020.1 hPa | 0 mm | - | - | - |
| 1790247983 | 24.44° C | 58% | 1020.2 hPa | 0 mm | - | - | - |
| 1790247079 | 24.44° C | 57% | 1020.3 hPa | 0 mm | - | - | - |
| 1790246174 | 24.44° C | 57% | 1020.4 hPa | 0 mm | - | - | - |
| 1790245270 | 24.44° C | 56% | 1020.7 hPa | 0 mm | - | - | - |
| 1790244366 | 24.44° C | 57% | 1020.8 hPa | 0 mm | - | - | - |
| 1790243461 | 24.44° C | 57% | 1020.7 hPa | 0 mm | - | - | - |
| 1790242557 | 24.44° C | 57% | 1020.8 hPa | 0 mm | - | - | - |
| 1790241652 | 24.44° C | 57% | 1020.8 hPa | 0 mm | - | - | - |
| 1790240748 | 24.44° C | 58% | 1020.8 hPa | 0 mm | - | - | - |
| 1790239844 | 24.44° C | 58% | 1021 hPa | 0 mm | - | - | - |
| 1790238939 | 24.44° C | 59% | 1021 hPa | 0 mm | - | - | - |
| 1790238035 | 24.44° C | 59% | 1020.9 hPa | 0 mm | - | - | - |
| 1790237131 | 24.44° C | 59% | 1021.2 hPa | 0 mm | - | - | - |
| 1790236226 | 24.44° C | 60% | 1021.3 hPa | 0 mm | - | - | - |
| 1790235322 | 24.44° C | 60% | 1021.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)