This is the latest recevied weather packets stored in our database for station/object OK2ZAW-21. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735391530 | 7.22° C | 45% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391530 | 7.22° C | 45% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391530 | 7.22° C | 45% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391482 | 7.22° C | 45% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391476 | 7.22° C | 45% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391476 | 7.22° C | 45% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391476 | 7.22° C | 45% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391464 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391458 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391458 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391431 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391391 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391390 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391390 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391359 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391354 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391353 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391328 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391328 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391226 | 7.22° C | 44% | 1030.3 hPa | - | - | 438 W/m² | - |
1735391067 | 7.22° C | 45% | 1030.2 hPa | - | - | 438 W/m² | - |
1735391067 | 7.22° C | 45% | 1030.2 hPa | - | - | 438 W/m² | - |
1735391045 | 7.22° C | 45% | 1030.2 hPa | - | - | 438 W/m² | - |
1735391045 | 7.22° C | 45% | 1030.2 hPa | - | - | 438 W/m² | - |
1735391036 | 7.22° C | 45% | 1030.2 hPa | - | - | 438 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)