This is the latest recevied weather packets stored in our database for station/object HG8PDN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764956134 | 25° C | 28% | 1012.5 hPa | - | - | - | - |
| 1764956124 | 25° C | 28% | 1012.5 hPa | - | - | - | - |
| 1764955224 | 24.44° C | 28% | 1012.4 hPa | - | - | - | - |
| 1764954361 | 25° C | 28% | 1012.4 hPa | - | - | - | - |
| 1764954333 | 25° C | 28% | 1012.4 hPa | - | - | - | - |
| 1764954324 | 25° C | 28% | 1012.4 hPa | - | - | - | - |
| 1764953459 | 25° C | 28% | 1012.4 hPa | - | - | - | - |
| 1764953438 | 25° C | 28% | 1012.4 hPa | - | - | - | - |
| 1764953424 | 25° C | 28% | 1012.4 hPa | - | - | - | - |
| 1764952532 | 25° C | 27% | 1012.4 hPa | - | - | - | - |
| 1764952523 | 25° C | 27% | 1012.4 hPa | - | - | - | - |
| 1764951662 | 25° C | 28% | 1012.3 hPa | - | - | - | - |
| 1764951623 | 25° C | 28% | 1012.3 hPa | - | - | - | - |
| 1764950814 | 25° C | 28% | 1011.9 hPa | - | - | - | - |
| 1764950753 | 25° C | 28% | 1011.9 hPa | - | - | - | - |
| 1764950723 | 25° C | 28% | 1011.9 hPa | - | - | - | - |
| 1764949822 | 25° C | 28% | 1012 hPa | - | - | - | - |
| 1764948922 | 25° C | 28% | 1012 hPa | - | - | - | - |
| 1764948022 | 25° C | 28% | 1011.9 hPa | - | - | - | - |
| 1764947157 | 25° C | 28% | 1011.9 hPa | - | - | - | - |
| 1764947122 | 25° C | 28% | 1011.9 hPa | - | - | - | - |
| 1764946222 | 25° C | 27% | 1011.8 hPa | - | - | - | - |
| 1764945428 | 25° C | 28% | 1011.6 hPa | - | - | - | - |
| 1764945322 | 25° C | 28% | 1011.6 hPa | - | - | - | - |
| 1764944474 | 25° C | 28% | 1011.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)