This is the latest recevied weather packets stored in our database for station/object HK4RAU-40. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735199495 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735199309 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735199123 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735198934 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735198750 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735198569 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735198382 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735198196 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735198007 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735197821 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735197641 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735197455 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735197269 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735197075 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735196889 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735196703 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735196516 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735196336 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735196155 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735195974 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735195783 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735195593 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735195400 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735195211 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
1735195030 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)