This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773788811 | 27.78° C | 87% | 1011.2 hPa | - | - | 0 W/m² | - |
| 1773788751 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788691 | 27.78° C | 87% | 1011.2 hPa | - | - | 0 W/m² | - |
| 1773788630 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788570 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788510 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788449 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788389 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773788329 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788269 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788209 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788149 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788089 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773788029 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773787968 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773787908 | 27.78° C | 87% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1773787848 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773787788 | 27.78° C | 87% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1773787728 | 27.78° C | 87% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1773787668 | 27.78° C | 87% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1773787608 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773787548 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773787488 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773787428 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
| 1773787368 | 27.78° C | 87% | 1011 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)