This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735274183 | 28.33° C | 76% | 1012.4 hPa | - | - | 0 W/m² | - |
1735274123 | 28.33° C | 76% | 1012.4 hPa | - | - | 0 W/m² | - |
1735274063 | 28.33° C | 76% | 1012.4 hPa | - | - | 0 W/m² | - |
1735274003 | 28.33° C | 76% | 1012.4 hPa | - | - | 0 W/m² | - |
1735273943 | 28.33° C | 76% | 1012.5 hPa | - | - | 0 W/m² | - |
1735273883 | 28.33° C | 76% | 1012.4 hPa | - | - | 0 W/m² | - |
1735273822 | 28.33° C | 76% | 1012.5 hPa | - | - | 0 W/m² | - |
1735273762 | 28.33° C | 76% | 1012.5 hPa | - | - | 0 W/m² | - |
1735273702 | 28.33° C | 77% | 1012.5 hPa | - | - | 0 W/m² | - |
1735273642 | 28.33° C | 77% | 1012.5 hPa | - | - | 0 W/m² | - |
1735273582 | 28.33° C | 77% | 1012.6 hPa | - | - | 0 W/m² | - |
1735273522 | 28.33° C | 77% | 1012.5 hPa | - | - | 0 W/m² | - |
1735273462 | 28.33° C | 77% | 1012.6 hPa | - | - | 0 W/m² | - |
1735273402 | 28.33° C | 77% | 1012.6 hPa | - | - | 0 W/m² | - |
1735273342 | 28.33° C | 77% | 1012.6 hPa | - | - | 0 W/m² | - |
1735273282 | 28.33° C | 77% | 1012.7 hPa | - | - | 0 W/m² | - |
1735273222 | 28.33° C | 77% | 1012.7 hPa | - | - | 0 W/m² | - |
1735273162 | 28.33° C | 77% | 1012.6 hPa | - | - | 0 W/m² | - |
1735273101 | 28.33° C | 77% | 1012.7 hPa | - | - | 0 W/m² | - |
1735273041 | 28.33° C | 77% | 1012.6 hPa | - | - | 0 W/m² | - |
1735272981 | 28.33° C | 77% | 1012.7 hPa | - | - | 0 W/m² | - |
1735272921 | 28.33° C | 77% | 1012.7 hPa | - | - | 0 W/m² | - |
1735272861 | 28.33° C | 77% | 1012.7 hPa | - | - | 0 W/m² | - |
1735272801 | 28.33° C | 78% | 1012.6 hPa | - | - | 0 W/m² | - |
1735272741 | 28.33° C | 78% | 1012.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)