This is the latest recevied weather packets stored in our database for station/object DM2KB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736704638 | 1.67° C | 90% | 1039.9 hPa | 0 mm | - | 0 W/m² | - |
1736704337 | 1.67° C | 90% | 1039.7 hPa | 0 mm | - | 0 W/m² | - |
1736704037 | 2.22° C | 90% | 1039.6 hPa | 0 mm | - | 0 W/m² | - |
1736703737 | 2.22° C | 90% | 1039.5 hPa | 0 mm | - | 0 W/m² | - |
1736703437 | 2.22° C | 90% | 1039.5 hPa | 0 mm | - | 0 W/m² | - |
1736703136 | 2.78° C | 90% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736702836 | 2.78° C | 90% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736702536 | 2.78° C | 90% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736702235 | 2.78° C | 90% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736701935 | 2.78° C | 90% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736701635 | 2.78° C | 90% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736701335 | 2.78° C | 90% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736701034 | 2.78° C | 90% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736700734 | 2.78° C | 90% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736700434 | 3.33° C | 90% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736700133 | 3.33° C | 89% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736699833 | 3.33° C | 90% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736699533 | 3.33° C | 89% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736699233 | 3.33° C | 89% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736698932 | 3.33° C | 89% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736698632 | 3.33° C | 89% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736698332 | 3.33° C | 88% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736698032 | 3.33° C | 88% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736697731 | 3.33° C | 88% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1736697431 | 3.33° C | 88% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)