This is the latest recevied weather packets stored in our database for station/object KO4LFZ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735221583 | 10.56° C | 68% | 1024 hPa | 0 mm | - | 31 W/m² | - |
1735221274 | 10.56° C | 69% | 1023.9 hPa | 0 mm | - | 32 W/m² | - |
1735220961 | 10° C | 70% | 1024.2 hPa | 0 mm | - | 24 W/m² | - |
1735220653 | 10° C | 70% | 1023.9 hPa | 0 mm | - | 19 W/m² | - |
1735220341 | 10° C | 70% | 1023.9 hPa | 0 mm | - | 19 W/m² | - |
1735220032 | 10° C | 69% | 1023.8 hPa | 0 mm | - | 12 W/m² | - |
1735219712 | 10° C | 70% | 1023.9 hPa | 0 mm | - | 7 W/m² | - |
1735219404 | 10° C | 70% | 1024 hPa | 0 mm | - | 4 W/m² | - |
1735219090 | 10° C | 71% | 1024 hPa | 0 mm | - | 2 W/m² | - |
1735218778 | 10° C | 70% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1735218469 | 10° C | 71% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1735218159 | 10° C | 70% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1735217847 | 10° C | 70% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1735217539 | 10° C | 71% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1735217228 | 10° C | 71% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1735216851 | 10° C | 72% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1735216544 | 10° C | 72% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1735216232 | 10° C | 73% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1735215926 | 10° C | 72% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1735215614 | 10° C | 73% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1735215305 | 10° C | 73% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735214993 | 10° C | 72% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735214682 | 10° C | 72% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1735214369 | 10° C | 73% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1735214062 | 10° C | 73% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)