This is the latest recevied weather packets stored in our database for station/object KF5WOE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736687369 | 1.67° C | 75% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1736687049 | 1.67° C | 75% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1736686726 | 1.67° C | 75% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1736686408 | 1.67° C | 75% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1736686088 | 1.67° C | 74% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1736685770 | 1.67° C | 74% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1736685450 | 1.67° C | 74% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1736685131 | 1.67° C | 73% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1736684809 | 2.22° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1736684493 | 2.22° C | 73% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1736684170 | 1.67° C | 73% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1736683851 | 2.22° C | 72% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1736683534 | 2.22° C | 72% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1736683217 | 2.22° C | 71% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1736682893 | 2.22° C | 71% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1736682572 | 2.22° C | 71% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1736682254 | 2.22° C | 71% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1736681934 | 2.22° C | 70% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1736681614 | 2.22° C | 71% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1736681294 | 2.22° C | 70% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1736680974 | 2.22° C | 70% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1736680653 | 2.22° C | 69% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1736680334 | 2.78° C | 69% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1736680013 | 2.78° C | 69% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1736679695 | 2.22° C | 69% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)