This is the latest recevied weather packets stored in our database for station/object EA4AC-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764991768 | 17.22° C | 56% | 948 hPa | - | - | - | - |
| 1764990864 | 17.22° C | 56% | 948 hPa | - | - | - | - |
| 1764989960 | 17.22° C | 55% | 948 hPa | - | - | - | - |
| 1764989056 | 17.22° C | 55% | 948 hPa | - | - | - | - |
| 1764988152 | 17.22° C | 55% | 948 hPa | - | - | - | - |
| 1764987248 | 17.22° C | 55% | 948 hPa | - | - | - | - |
| 1764986344 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764985440 | 17.22° C | 55% | 948 hPa | - | - | - | - |
| 1764984536 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764983633 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764982729 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764981825 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764980921 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764980017 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764979113 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764978209 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764977305 | 17.22° C | 53% | 948 hPa | - | - | - | - |
| 1764976401 | 17.22° C | 53% | 948 hPa | - | - | - | - |
| 1764975497 | 17.22° C | 53% | 948 hPa | - | - | - | - |
| 1764974593 | 17.22° C | 54% | 948 hPa | - | - | - | - |
| 1764973690 | 16.67° C | 53% | 948 hPa | - | - | - | - |
| 1764972786 | 17.22° C | 53% | 948 hPa | - | - | - | - |
| 1764971882 | 17.22° C | 53% | 948 hPa | - | - | - | - |
| 1764970978 | 16.67° C | 53% | 948 hPa | - | - | - | - |
| 1764970074 | 16.67° C | 53% | 948 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)