This is the latest recevied weather packets stored in our database for station/object K7RAP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769805004 | 9.44° C | 89% | 1022 hPa | - | - | - | - |
| 1769804403 | 9.44° C | 89% | 1022 hPa | - | - | - | - |
| 1769803803 | 9.44° C | 87% | 1022 hPa | - | - | - | - |
| 1769803204 | 9.44° C | 86% | 1021.7 hPa | - | - | - | - |
| 1769802604 | 9.44° C | 86% | 1021.7 hPa | - | - | - | - |
| 1769802003 | 9.44° C | 87% | 1021.3 hPa | - | - | - | - |
| 1769801403 | 9.44° C | 87% | 1021.3 hPa | - | - | - | - |
| 1769800803 | 9.44° C | 87% | 1021.3 hPa | - | - | - | - |
| 1769800203 | 9.44° C | 87% | 1021 hPa | - | - | - | - |
| 1769799604 | 8.89° C | 88% | 1021 hPa | - | - | - | - |
| 1769799003 | 8.89° C | 88% | 1021 hPa | - | - | - | - |
| 1769798404 | 8.89° C | 89% | 1020.7 hPa | - | - | - | - |
| 1769797804 | 8.89° C | 87% | 1021 hPa | - | - | - | - |
| 1769797203 | 8.89° C | 87% | 1021 hPa | - | - | - | - |
| 1769796603 | 8.33° C | 88% | 1021 hPa | - | - | - | - |
| 1769796005 | 8.33° C | 88% | 1021 hPa | - | - | - | - |
| 1769795403 | 8.33° C | 88% | 1021 hPa | - | - | - | - |
| 1769794804 | 8.33° C | 88% | 1020.7 hPa | - | - | - | - |
| 1769794204 | 8.89° C | 87% | 1020.7 hPa | - | - | - | - |
| 1769793604 | 8.89° C | 87% | 1020.7 hPa | - | - | - | - |
| 1769793003 | 8.33° C | 88% | 1020.7 hPa | - | - | - | - |
| 1769792404 | 8.33° C | 88% | 1020.7 hPa | - | - | - | - |
| 1769791804 | 8.33° C | 88% | 1020.7 hPa | - | - | - | - |
| 1769791203 | 8.33° C | 88% | 1020.7 hPa | - | - | - | - |
| 1769790604 | 8.33° C | 89% | 1020.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)