This is the latest recevied weather packets stored in our database for station/object WC4PEM-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735245788 | 25° C | 62% | 1017.6 hPa | 0 mm | - | - | - |
1735245779 | 25° C | 61% | 1017.7 hPa | 0 mm | - | - | - |
1735245488 | 25° C | 61% | 1017.7 hPa | 0 mm | - | - | - |
1735245456 | 25° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735245188 | 25° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735245020 | 25.56° C | 60% | 1017.7 hPa | 0 mm | - | - | - |
1735244888 | 25° C | 61% | 1017.7 hPa | 0 mm | - | - | - |
1735244588 | 25.56° C | 60% | 1017.7 hPa | 0 mm | - | - | - |
1735244557 | 25.56° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735244434 | 25.56° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735244289 | 25.56° C | 61% | 1017.7 hPa | 0 mm | - | - | - |
1735244036 | 25.56° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735243989 | 25.56° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735243725 | 25.56° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735243690 | 25.56° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735243389 | 25.56° C | 61% | 1017.8 hPa | 0 mm | - | - | - |
1735243298 | 25.56° C | 60% | 1018 hPa | 0 mm | - | - | - |
1735243088 | 25.56° C | 60% | 1017.9 hPa | 0 mm | - | - | - |
1735242848 | 25.56° C | 60% | 1018 hPa | 0 mm | - | - | - |
1735242789 | 25.56° C | 60% | 1018 hPa | 0 mm | - | - | - |
1735242489 | 26.11° C | 59% | 1018 hPa | 0 mm | - | - | - |
1735242189 | 26.67° C | 58% | 1018 hPa | 0 mm | - | - | - |
1735242107 | 26.67° C | 57% | 1018 hPa | 0 mm | - | - | - |
1735241889 | 26.67° C | 58% | 1018 hPa | 0 mm | - | - | - |
1735241590 | 26.67° C | 57% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)