This is the latest recevied weather packets stored in our database for station/object DM3DP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735171867 | 5.56° C | 99% | 1034.7 hPa | 0 mm | - | 0 W/m² | - |
1735171537 | 6.11° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1735171207 | 6.11° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1735170876 | 6.11° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1735170547 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735170216 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735169887 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735169557 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735169227 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735168896 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735168566 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735168237 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735167907 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735167577 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735167247 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735166917 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735166587 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735166256 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735165927 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735165597 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735165267 | 6.11° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1735164937 | 6.11° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1735164607 | 6.11° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1735164276 | 6.11° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1735163947 | 6.11° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)