This is the latest recevied weather packets stored in our database for station/object IU2PLZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735230175 | 13.89° C | 47% | 1031.1 hPa | - | - | - | - |
1735229995 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735229815 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735229635 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735229455 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735229275 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735228735 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735228555 | 13.89° C | 47% | 1031.1 hPa | - | - | - | - |
1735228375 | 13.89° C | 47% | 1031.1 hPa | - | - | - | - |
1735228014 | 13.89° C | 47% | 1031.1 hPa | - | - | - | - |
1735227835 | 13.89° C | 47% | 1031.1 hPa | - | - | - | - |
1735227655 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735227474 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735227115 | 13.89° C | 47% | 1031.1 hPa | - | - | - | - |
1735226935 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735226755 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735226575 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735226395 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735226035 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735225855 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735225675 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735225135 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735224775 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735224595 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
1735224235 | 13.89° C | 47% | 1031 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)