This is the latest recevied weather packets stored in our database for station/object W7MB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735221004 | 3.33° C | 72% | 991.9 hPa | 1.27 mm | - | - | - |
1735220705 | 3.33° C | 72% | 991.9 hPa | 1.02 mm | - | - | - |
1735220405 | 3.33° C | 71% | 992.1 hPa | 1.02 mm | - | - | - |
1735220104 | 3.33° C | 71% | 992.1 hPa | 1.02 mm | - | - | - |
1735219804 | 2.78° C | 71% | 992.3 hPa | 1.02 mm | - | - | - |
1735219504 | 2.78° C | 71% | 992.4 hPa | 1.02 mm | - | - | - |
1735219204 | 2.78° C | 71% | 992.6 hPa | 0.76 mm | - | - | - |
1735218904 | 3.33° C | 70% | 992.8 hPa | 0.76 mm | - | - | - |
1735218604 | 2.78° C | 70% | 992.9 hPa | 0.51 mm | - | - | - |
1735218303 | 2.78° C | 70% | 993.3 hPa | 0.51 mm | - | - | - |
1735218003 | 2.78° C | 70% | 993.3 hPa | 0.51 mm | - | - | - |
1735217704 | 2.78° C | 70% | 993.4 hPa | 0.51 mm | - | - | - |
1735217404 | 2.78° C | 70% | 993.6 hPa | 0.51 mm | - | - | - |
1735217104 | 2.78° C | 70% | 993.4 hPa | 0.76 mm | - | - | - |
1735216804 | 2.78° C | 70% | 993.4 hPa | 0.76 mm | - | - | - |
1735216504 | 2.78° C | 71% | 993.6 hPa | 0.76 mm | - | - | - |
1735216204 | 2.22° C | 71% | 993.8 hPa | 0.51 mm | - | - | - |
1735215904 | 2.22° C | 71% | 994 hPa | 0.76 mm | - | - | - |
1735215603 | 1.67° C | 71% | 994 hPa | 0.76 mm | - | - | - |
1735215304 | 1.67° C | 71% | 994.2 hPa | 0.76 mm | - | - | - |
1735215005 | 1.67° C | 71% | 994.3 hPa | 1.02 mm | - | - | - |
1735214704 | 1.67° C | 71% | 994.4 hPa | 1.02 mm | - | - | - |
1735214405 | 1.67° C | 71% | 994.4 hPa | 0.76 mm | - | - | - |
1735214104 | 1.67° C | 71% | 994.3 hPa | 0.76 mm | - | - | - |
1735213804 | 1.11° C | 72% | 994.4 hPa | 1.02 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)