This is the latest recevied weather packets stored in our database for station/object PA3CPS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735072481 | 6.11° C | 96% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1735072180 | 6.11° C | 96% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1735071877 | 6.11° C | 96% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1735071576 | 6.11° C | 96% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1735071275 | 6.11° C | 96% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1735070974 | 6.11° C | 96% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1735070673 | 6.11° C | 96% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1735070371 | 6.11° C | 96% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1735070071 | 6.11° C | 96% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1735069772 | 6.11° C | 96% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1735069471 | 6.11° C | 96% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1735069171 | 6.11° C | 96% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1735068875 | 6.11° C | 96% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1735068572 | 6.11° C | 96% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1735068273 | 6.11° C | 96% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1735067972 | 6.11° C | 96% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1735067671 | 6.11° C | 96% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735067364 | 6.11° C | 96% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735067063 | 6.11° C | 96% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1735066761 | 6.11° C | 96% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1735066458 | 6.11° C | 96% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1735066157 | 6.11° C | 96% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735065856 | 6.11° C | 96% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735065548 | 6.11° C | 96% | 1026.2 hPa | 0.25 mm | - | 0 W/m² | - |
1735065249 | 6.11° C | 96% | 1026.1 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)