This is the latest recevied weather packets stored in our database for station/object K4OBI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794302568 | 9.44° C | 73% | 1022.8 hPa | 0 mm | - | - | - |
| 1794302505 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302444 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302384 | 10° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302324 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302265 | 10° C | 71% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302204 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302145 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302084 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794302025 | 10° C | 72% | 1022.6 hPa | 0 mm | - | - | - |
| 1794301960 | 10° C | 71% | 1022.6 hPa | 0 mm | - | - | - |
| 1794301902 | 10° C | 71% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301841 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301781 | 10° C | 72% | 1022.8 hPa | 0 mm | - | - | - |
| 1794301722 | 10° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301661 | 10° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301600 | 9.44° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301541 | 9.44° C | 74% | 1022.8 hPa | 0 mm | - | - | - |
| 1794301481 | 9.44° C | 75% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301420 | 9.44° C | 75% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301361 | 9.44° C | 76% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301300 | 8.89° C | 77% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301240 | 8.89° C | 77% | 1022.5 hPa | 0 mm | - | - | - |
| 1794301180 | 8.89° C | 77% | 1022.7 hPa | 0 mm | - | - | - |
| 1794301121 | 8.89° C | 78% | 1022.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)