This is the latest recevied weather packets stored in our database for station/object IW4ENL-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769827639 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769827456 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769827273 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769827090 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769826907 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769826725 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769826542 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769826359 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769826176 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769825993 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769825810 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769825445 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769825262 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769824714 | 1.67° C | 83% | 950 hPa | - | - | - | - |
| 1769824531 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769824348 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769823982 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769823800 | 2.22° C | 82% | 950 hPa | - | - | - | - |
| 1769823617 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769823251 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769823068 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769822885 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769822520 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769822337 | 1.67° C | 82% | 950 hPa | - | - | - | - |
| 1769822154 | 1.67° C | 82% | 950 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)