This is the latest recevied weather packets stored in our database for station/object IW4ENL-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769799669 | 2.22° C | 81% | 950 hPa | - | - | - | - |
| 1769799486 | 2.22° C | 81% | 950 hPa | - | - | - | - |
| 1769798937 | 2.22° C | 81% | 950 hPa | - | - | - | - |
| 1769798755 | 2.22° C | 81% | 950 hPa | - | - | - | - |
| 1769798572 | 2.22° C | 81% | 950 hPa | - | - | - | - |
| 1769798389 | 2.22° C | 80% | 950 hPa | - | - | - | - |
| 1769798024 | 2.78° C | 81% | 950 hPa | - | - | - | - |
| 1769797841 | 2.78° C | 81% | 950 hPa | - | - | - | - |
| 1769797658 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769797476 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769797293 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769797110 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769796927 | 2.78° C | 81% | 950 hPa | - | - | - | - |
| 1769796744 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769796561 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769796195 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769796013 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769795830 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769795464 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769795281 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769794916 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769794733 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769794550 | 2.78° C | 81% | 950 hPa | - | - | - | - |
| 1769793818 | 2.78° C | 80% | 950 hPa | - | - | - | - |
| 1769793635 | 2.78° C | 80% | 950 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)