This is the latest recevied weather packets stored in our database for station/object DO3MHA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789927377 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927367 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927347 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927337 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927327 | - | - | 1014.8 hPa | 0 mm | - | - | - |
| 1789927318 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927298 | - | - | 1014.8 hPa | 0 mm | - | - | - |
| 1789927288 | - | - | 1014.8 hPa | 0 mm | - | - | - |
| 1789927278 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927248 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927238 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927228 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927218 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927208 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927198 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927188 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927168 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927158 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927148 | - | - | 1014.8 hPa | 0 mm | - | - | - |
| 1789927138 | - | - | 1014.8 hPa | 0 mm | - | - | - |
| 1789927128 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927118 | - | - | 1014.8 hPa | 0 mm | - | - | - |
| 1789927108 | - | - | 1014.9 hPa | 0 mm | - | - | - |
| 1789927098 | - | - | 1014.8 hPa | 0 mm | - | - | - |
| 1789927088 | - | - | 1014.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)