This is the latest recevied weather packets stored in our database for station/object SQ5MBG-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781895222 | 24.44° C | 53% | 1006.8 hPa | 0 mm | - | - | - |
| 1781894922 | 24.44° C | 53% | 1006.9 hPa | 0 mm | - | - | - |
| 1781894622 | 24.44° C | 52% | 1006.8 hPa | 0 mm | - | - | - |
| 1781894322 | 24.44° C | 52% | 1006.7 hPa | 0 mm | - | - | - |
| 1781894022 | 25° C | 52% | 1006.8 hPa | 0 mm | - | - | - |
| 1781893722 | 25° C | 51% | 1006.6 hPa | 0 mm | - | - | - |
| 1781893422 | 25° C | 51% | 1006.5 hPa | 0 mm | - | - | - |
| 1781893122 | 25° C | 51% | 1006.4 hPa | 0 mm | - | - | - |
| 1781892822 | 25° C | 50% | 1006.4 hPa | 0 mm | - | - | - |
| 1781892522 | 25° C | 50% | 1006.5 hPa | 0 mm | - | - | - |
| 1781892222 | 25.56° C | 50% | 1006.5 hPa | 0 mm | - | - | - |
| 1781891922 | 25.56° C | 50% | 1006.4 hPa | 0 mm | - | - | - |
| 1781891622 | 25.56° C | 50% | 1006.4 hPa | 0 mm | - | - | - |
| 1781891322 | 25.56° C | 50% | 1006.5 hPa | 0 mm | - | - | - |
| 1781891022 | 26.11° C | 49% | 1006.2 hPa | 0 mm | - | - | - |
| 1781890722 | 26.11° C | 49% | 1006.5 hPa | 0 mm | - | - | - |
| 1781890422 | 26.11° C | 49% | 1006.5 hPa | 0 mm | - | - | - |
| 1781890122 | 26.67° C | 49% | 1006.5 hPa | 0 mm | - | - | - |
| 1781889822 | 26.67° C | 48% | 1006.6 hPa | 0 mm | - | - | - |
| 1781889522 | 26.67° C | 48% | 1006.5 hPa | 0 mm | - | - | - |
| 1781889222 | 27.22° C | 47% | 1006.7 hPa | 0 mm | - | - | - |
| 1781888922 | 27.22° C | 47% | 1006.7 hPa | 0 mm | - | - | - |
| 1781888622 | 27.78° C | 46% | 1006.6 hPa | 0 mm | - | - | - |
| 1781888322 | 27.78° C | 46% | 1006.8 hPa | 0 mm | - | - | - |
| 1781888022 | 28.33° C | 46% | 1006.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)