This is the latest recevied weather packets stored in our database for station/object W2DHS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735808817 | 2.22° C | 61% | 1003.1 hPa | 0 mm | 2.68 m/s, 192° | - | - |
1735808757 | 2.22° C | 61% | 1003.1 hPa | 0 mm | 2.68 m/s, 192° | - | - |
1735808697 | 2.22° C | 60% | 1003.2 hPa | 0 mm | 2.24 m/s, 227° | - | - |
1735808637 | 2.22° C | 60% | 1003.2 hPa | 0 mm | 2.24 m/s, 227° | - | - |
1735808577 | 2.22° C | 60% | 1003.2 hPa | 0 mm | 2.24 m/s, 227° | - | - |
1735808517 | 2.22° C | 60% | 1003.2 hPa | 0 mm | 2.24 m/s, 227° | - | - |
1735808457 | 2.22° C | 60% | 1003.2 hPa | 0 mm | 2.24 m/s, 227° | - | - |
1735808397 | 2.22° C | 60% | 1002.9 hPa | 0 mm | 1.79 m/s, 229° | - | - |
1735808337 | 2.22° C | 60% | 1002.9 hPa | 0 mm | 1.79 m/s, 229° | - | - |
1735808277 | 2.22° C | 60% | 1002.9 hPa | 0 mm | 1.79 m/s, 229° | - | - |
1735808217 | 2.22° C | 60% | 1002.9 hPa | 0 mm | 1.79 m/s, 229° | - | - |
1735808157 | 2.22° C | 60% | 1002.9 hPa | 0 mm | 1.79 m/s, 229° | - | - |
1735808097 | 2.22° C | 60% | 1003.1 hPa | 0 mm | 4.02 m/s, 294° | - | - |
1735808037 | 2.22° C | 60% | 1003.1 hPa | 0 mm | 4.02 m/s, 294° | - | - |
1735807977 | 2.22° C | 60% | 1003.1 hPa | 0 mm | 4.02 m/s, 294° | - | - |
1735807917 | 2.22° C | 60% | 1003.1 hPa | 0 mm | 4.02 m/s, 294° | - | - |
1735807857 | 2.22° C | 60% | 1003.1 hPa | 0 mm | 4.02 m/s, 294° | - | - |
1735807797 | 2.22° C | 60% | 1003 hPa | 0 mm | 1.79 m/s, 323° | - | - |
1735807737 | 2.22° C | 60% | 1003 hPa | 0 mm | 1.79 m/s, 323° | - | - |
1735807677 | 2.22° C | 60% | 1003 hPa | 0 mm | 1.79 m/s, 323° | - | - |
1735807617 | 2.22° C | 60% | 1003 hPa | 0 mm | 1.79 m/s, 323° | - | - |
1735807557 | 2.22° C | 60% | 1003 hPa | 0 mm | 1.79 m/s, 323° | - | - |
1735807498 | 2.22° C | 59% | 1003.1 hPa | 0 mm | 3.58 m/s, 288° | - | - |
1735807437 | 2.22° C | 59% | 1003.1 hPa | 0 mm | 3.58 m/s, 288° | - | - |
1735807377 | 2.22° C | 59% | 1003.1 hPa | 0 mm | 3.58 m/s, 288° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)