This is the latest recevied weather packets stored in our database for station/object IQ8EP-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736254722 | 18.89° C | 67% | 1011.9 hPa | - | - | - | - |
1736254662 | 18.89° C | 67% | 1011.7 hPa | - | - | - | - |
1736254602 | 18.89° C | 68% | 1011.8 hPa | - | - | - | - |
1736254542 | 18.89° C | 68% | 1011.7 hPa | - | - | - | - |
1736254482 | 18.89° C | 68% | 1011.8 hPa | - | - | - | - |
1736254422 | 18.89° C | 68% | 1011.8 hPa | - | - | - | - |
1736254362 | 18.89° C | 68% | 1011.8 hPa | - | - | - | - |
1736254302 | 18.89° C | 68% | 1011.9 hPa | - | - | - | - |
1736254242 | 18.89° C | 68% | 1011.9 hPa | - | - | - | - |
1736254182 | 18.89° C | 68% | 1011.9 hPa | - | - | - | - |
1736254122 | 18.89° C | 68% | 1011.9 hPa | - | - | - | - |
1736254062 | 18.89° C | 68% | 1011.8 hPa | - | - | - | - |
1736254002 | 18.89° C | 68% | 1011.7 hPa | - | - | - | - |
1736253942 | 18.89° C | 68% | 1011.8 hPa | - | - | - | - |
1736253882 | 18.89° C | 68% | 1011.9 hPa | - | - | - | - |
1736253822 | 18.89° C | 68% | 1011.9 hPa | - | - | - | - |
1736253762 | 18.89° C | 69% | 1011.8 hPa | - | - | - | - |
1736253702 | 18.89° C | 69% | 1011.8 hPa | - | - | - | - |
1736253642 | 18.89° C | 69% | 1011.9 hPa | - | - | - | - |
1736253582 | 18.89° C | 69% | 1011.9 hPa | - | - | - | - |
1736253522 | 18.89° C | 69% | 1011.9 hPa | - | - | - | - |
1736253462 | 18.89° C | 69% | 1011.8 hPa | - | - | - | - |
1736253402 | 18.89° C | 69% | 1011.8 hPa | - | - | - | - |
1736253342 | 18.89° C | 69% | 1011.9 hPa | - | - | - | - |
1736253282 | 18.89° C | 69% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)