This is the latest recevied weather packets stored in our database for station/object AH6GR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773688820 | 22.78° C | 90% | 1013.1 hPa | 0 mm | - | - | - |
| 1773688573 | 22.22° C | 91% | 1012.2 hPa | 0 mm | - | - | - |
| 1773688220 | 22.22° C | 93% | 1013.1 hPa | 0 mm | - | - | - |
| 1773687642 | 21.67° C | 91% | 1012.1 hPa | 0 mm | - | - | - |
| 1773687620 | 22.22° C | 91% | 1013 hPa | 0 mm | - | - | - |
| 1773687020 | 22.22° C | 91% | 1012.9 hPa | 0 mm | - | - | - |
| 1773686715 | 22.22° C | 90% | 1012 hPa | 0 mm | - | - | - |
| 1773686421 | 22.22° C | 89% | 1012.9 hPa | 0 mm | - | - | - |
| 1773685867 | 21.67° C | 90% | 1012.1 hPa | 0 mm | - | - | - |
| 1773685820 | 22.22° C | 89% | 1013.1 hPa | 0 mm | - | - | - |
| 1773685220 | 22.78° C | 88% | 1013 hPa | 0 mm | - | - | - |
| 1773684936 | 22.22° C | 88% | 1011.9 hPa | 0 mm | - | - | - |
| 1773684620 | 22.22° C | 90% | 1013 hPa | 0 mm | - | - | - |
| 1773684020 | 22.22° C | 88% | 1012.8 hPa | 0.25 mm | - | - | - |
| 1773684017 | 22.22° C | 88% | 1011.8 hPa | 0.25 mm | - | - | - |
| 1773683421 | 22.78° C | 86% | 1012.5 hPa | 0.51 mm | - | - | - |
| 1773683161 | 22.78° C | 85% | 1011.4 hPa | 0.51 mm | - | - | - |
| 1773682820 | 22.78° C | 86% | 1012.3 hPa | 0.76 mm | - | - | - |
| 1773682228 | 22.22° C | 88% | 1011.3 hPa | 1.02 mm | - | - | - |
| 1773682220 | 22.22° C | 88% | 1012.3 hPa | 1.02 mm | - | - | - |
| 1773681620 | 21.67° C | 91% | 1012.2 hPa | 1.78 mm | - | - | - |
| 1773681371 | 21.67° C | 92% | 1011.2 hPa | 2.03 mm | - | - | - |
| 1773681020 | 21.11° C | 93% | 1012 hPa | 2.29 mm | - | - | - |
| 1773680450 | 21.11° C | 94% | 1011 hPa | 2.29 mm | - | - | - |
| 1773680420 | 21.11° C | 94% | 1011.9 hPa | 2.29 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)